ArcGIS REST Services Directory Login
JSON

Legend (fgp/Demersal_Fish_Species_Abondance_Teleost)

LEPTAGONUS_DECAGONUS_N (2)
0.00 0.00
0.01 - 1.20 0.01 - 1.20
1.21 - 3.85 1.21 - 3.85
3.86 - 15.90 3.86 - 15.90
15.91 - 210.00 15.91 - 210.00
LEPTAGONUS_DECAGONUS_S (3)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.20 2.01 - 4.20
4.21 - 60.60 4.21 - 60.60
MELANOGRAMMUS_AEGLEFINUS_N (5)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 7.00 2.01 - 7.00
MELANOGRAMMUS_AEGLEFINUS_S (6)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.85 1.01 - 1.85
1.86 - 6.90 1.86 - 6.90
6.91 - 15.60 6.91 - 15.60
SQUALUS_ACANTHIAS_N (8)
0.00 0.00
0.01 - 1.10 0.01 - 1.10
1.11 - 1.65 1.11 - 1.65
1.66 - 2.90 1.66 - 2.90
2.91 - 3.80 2.91 - 3.80
SQUALUS_ACANTHIAS_S (9)
0.00 0.00
0.01 - 0.90 0.01 - 0.90
0.91 - 1.00 0.91 - 1.00
1.01 - 1.30 1.01 - 1.30
1.31 - 1.40 1.31 - 1.40
CENTROSCYLLIUM_FABRICII_N (11)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 12.00 2.01 - 12.00
12.01 - 41.00 12.01 - 41.00
41.01 - 2061.00 41.01 - 2061.00
CENTROSCYLLIUM_FABRICII_S (12)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.15 1.01 - 1.15
1.16 - 27.60 1.16 - 27.60
LOPHIUS_AMERICANUS_N (14)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 3.00 1.21 - 3.00
LOPHIUS_AMERICANUS_S (15)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.05 1.01 - 1.05
1.06 - 2.00 1.06 - 2.00
MYOXOCEPHALUS_OCTODECEMSPINOSUS_N (17)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.05 1.01 - 2.05
2.06 - 8.00 2.06 - 8.00
8.01 - 62.00 8.01 - 62.00
MYOXOCEPHALUS_OCTODECEMSPINOSUS_S (18)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.90 1.01 - 2.90
2.91 - 8.10 2.91 - 8.10
8.11 - 215.00 8.11 - 215.00
MYOXOCEPHALUS_SCORPIUS_N (20)
0.00 0.00
0.01 - 1.30 0.01 - 1.30
1.31 - 3.00 1.31 - 3.00
3.01 - 7.50 3.01 - 7.50
7.51 - 136.00 7.51 - 136.00
MYOXOCEPHALUS_SCORPIUS_S (21)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 2.90 1.21 - 2.90
2.91 - 53.50 2.91 - 53.50
TRIGLOPS_MURRAYI_N (23)
0.00 0.00
0.01 - 2.92 0.01 - 2.92
2.93 - 9.90 2.93 - 9.90
9.91 - 39.75 9.91 - 39.75
39.76 - 1465.40 39.76 - 1465.40
TRIGLOPS_MURRAYI_S (24)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.08 2.01 - 4.08
4.08 - 37.20 4.08 - 37.20
HIPPOGLOSSUS_HIPPOGLOSSUS_N (26)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.30 1.01 - 1.30
1.31 - 2.73 1.31 - 2.73
2.73 - 21.60 2.73 - 21.60
HIPPOGLOSSUS_HIPPOGLOSSUS_S (27)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 3.73 2.01 - 3.73
3.73 - 34.00 3.73 - 34.00
REINHARDTIUS_HIPPOGLOSSOIDES_N (29)
0.00 0.00
0.01 - 7.42 0.01 - 7.42
7.43 - 31.70 7.43 - 31.70
31.71 - 143.10 31.71 - 143.10
143.11 - 2612.80 143.11 - 2612.80
REINHARDTIUS_HIPPOGLOSSOIDES_S (30)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 7.00 2.01 - 7.00
7.01 - 29.00 7.01 - 29.00
29.01 - 487.00 29.01 - 487.00
ALOSA_PSEUDOHARENGUS_N (32)
0.00 0.00
ALOSA_PSEUDOHARENGUS_S (33)
0.00 0.00
0.01 - 2.10 0.01 - 2.10
2.11 - 17.00 2.11 - 17.00
17.01 - 85.60 17.01 - 85.60
85.61 - 664.10 85.61 - 664.10
NEZUMIA_BAIRDII_N (35)
0.00 0.00
0.01 - 4.10 0.01 - 4.10
4.11 - 13.60 4.11 - 13.60
13.61 - 32.65 13.61 - 32.65
32.66 - 6526.00 32.66 - 6526.00
NEZUMIA_BAIRDII_S (36)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 3.95 2.01 - 3.95
3.96 - 7.00 3.96 - 7.00
7.01 - 122.00 7.01 - 122.00
ARTEDIELLUS_ATLANTICUS_N (38)
0.00 0.00
0.01 - 1.10 0.01 - 1.10
1.11 - 2.35 1.11 - 2.35
2.36 - 6.00 2.36 - 6.00
6.01 - 884.20 6.01 - 884.20
ARTEDIELLUS_ATLANTICUS_S (39)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.10 1.01 - 2.10
2.11 - 5.00 2.11 - 5.00
5.01 - 33.00 5.01 - 33.00
ARTEDIELLUS_UNCINATUS_N (41)
0.00 0.00
0.01 - 1.35 0.01 - 1.35
1.36 - 4.00 1.36 - 4.00
4.01 - 11.40 4.01 - 11.40
11.41 - 208.00 11.41 - 208.00
ARTEDIELLUS_UNCINATUS_S (42)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 5.00 2.01 - 5.00
5.01 - 39.00 5.01 - 39.00
HEMITRIPTERUS_AMERICANUS_N (44)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 6.00 1.51 - 6.00
HEMITRIPTERUS_AMERICANUS_S (45)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 2.90 1.41 - 2.90
2.91 - 41.20 2.91 - 41.20
ICELUS_BICORNIS_N (47)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.67 1.91 - 3.67
3.68 - 30.90 3.68 - 30.90
ICELUS_BICORNIS_S (48)
0.00 0.00
0.01 - 1.75 0.01 - 1.75
1.76 - 3.00 1.76 - 3.00
3.01 - 12.82 3.01 - 12.82
12.83 - 30.90 12.83 - 30.90
ICELUS_SPATULA_N (50)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 6.00 2.01 - 6.00
6.01 - 68.00 6.01 - 68.00
ICELUS_SPATULA_S (51)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.10 1.01 - 2.10
2.11 - 4.00 2.11 - 4.00
4.01 - 104.00 4.01 - 104.00
PARALIPARIS_COPEI_COPEI_N (53)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.00 1.91 - 3.00
3.01 - 17.00 3.01 - 17.00
PARALIPARIS_COPEI_COPEI_S (54)
0.00 0.00
PARALIPARIS_CALIDUS_N (56)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 8.00 1.91 - 8.00
PARALIPARIS_CALIDUS_S (57)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
LIPARIS_GIBBUS_N (59)
0.00 0.00
0.01 - 1.20 0.01 - 1.20
1.21 - 1.65 1.21 - 1.65
1.66 - 4.75 1.66 - 4.75
4.76 - 61.00 4.76 - 61.00
LIPARIS_GIBBUS_S (60)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.10 2.01 - 4.10
4.11 - 90.00 4.11 - 90.00
LIMANDA_FERRUGINEA_N (62)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 10.22 1.41 - 10.22
10.23 - 172.00 10.23 - 172.00
LIMANDA_FERRUGINEA_S (63)
0.00 0.00
0.01 - 3.00 0.01 - 3.00
3.01 - 13.50 3.01 - 13.50
13.51 - 78.95 13.51 - 78.95
78.96 - 1978.90 78.96 - 1978.90
ANISARCHUS_MEDIUS_N (65)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.65 1.01 - 1.65
1.66 - 14.60 1.66 - 14.60
14.61 - 110.00 14.61 - 110.00
ANISARCHUS_MEDIUS_S (66)
0.00 0.00
0.01 - 2.25 0.01 - 2.25
2.26 - 10.00 2.26 - 10.00
10.01 - 26.02 10.01 - 26.02
26.04 - 255.60 26.04 - 255.60
LUMPENUS_LAMPRETAEFORMIS_N (68)
0.00 0.00
0.01 - 1.85 0.01 - 1.85
1.86 - 5.90 1.86 - 5.90
5.91 - 17.48 5.91 - 17.48
17.49 - 350.00 17.49 - 350.00
LUMPENUS_LAMPRETAEFORMIS_S (69)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 4.10 1.91 - 4.10
4.11 - 113.00 4.11 - 113.00
LEPTOCLINUS_MACULATUS_N (71)
0.00 0.00
0.01 - 1.90 0.01 - 1.90
1.91 - 5.00 1.91 - 5.00
5.01 - 20.15 5.01 - 20.15
20.16 - 1300.00 20.16 - 1300.00
LEPTOCLINUS_MACULATUS_S (72)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 6.00 2.01 - 6.00
6.01 - 20.00 6.01 - 20.00
20.01 - 542.00 20.01 - 542.00
ZOARCES_AMERICANUS_N (74)
0.00 0.00
ZOARCES_AMERICANUS_S (75)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.05 1.01 - 1.05
1.06 - 2.00 1.06 - 2.00
2.01 - 14.30 2.01 - 14.30
ANARHICHAS_LUPUS_N (77)
0.00 0.00
0.01 - 1.30 0.01 - 1.30
1.31 - 3.00 1.31 - 3.00
3.01 - 8.05 3.01 - 8.05
8.06 - 127.00 8.06 - 127.00
ANARHICHAS_LUPUS_S (78)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.10 1.01 - 1.10
1.11 - 2.10 1.11 - 2.10
2.11 - 17.50 2.11 - 17.50
ANARHICHAS_MINOR_N (80)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.05 1.01 - 1.05
1.06 - 1.65 1.06 - 1.65
1.66 - 4.00 1.66 - 4.00
ANARHICHAS_MINOR_S (81)
0.00 0.00
0.01 - 0.95 0.01 - 0.95
0.96 - 1.15 0.96 - 1.15
1.16 - 1.35 1.16 - 1.35
1.36 - 1.40 1.36 - 1.40
LYCODES_VAHLII_N (83)
0.00 0.00
0.01 - 1.80 0.01 - 1.80
1.81 - 4.10 1.81 - 4.10
4.11 - 15.00 4.11 - 15.00
15.01 - 357.00 15.01 - 357.00
LYCODES_VAHLII_S (84)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.38 1.91 - 3.38
3.38 - 24.00 3.38 - 24.00
LYCENCHELYS_VERRILLII_N (86)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.30 1.01 - 1.30
1.31 - 8.00 1.31 - 8.00
LYCENCHELYS_VERRILLII_S (87)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
LYCODES_TERRAENOVA_N (89)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.98 1.01 - 1.98
1.99 - 5.00 1.99 - 5.00
LYCODES_TERRAENOVA_S (90)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.32 1.01 - 1.32
1.33 - 2.30 1.33 - 2.30
LYCENCHELYS_PAXILLUS_N (92)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.00 1.91 - 3.00
LYCENCHELYS_PAXILLUS_S (93)
0.00 0.00
LYCODES_ESMARKII_N (95)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.80 1.91 - 3.80
LYCODES_ESMARKII_S (96)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
LYCODES_LAVALAEI_N (98)
0.00 0.00
0.01 - 1.20 0.01 - 1.20
1.21 - 3.45 1.21 - 3.45
3.46 - 8.80 3.46 - 8.80
8.81 - 50.00 8.81 - 50.00
LYCODES_LAVALAEI_S (99)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.92 2.01 - 4.92
4.93 - 28.20 4.93 - 28.20
PHYCIS_CHESTERI_N (101)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 5.80 2.01 - 5.80
5.81 - 17.07 5.81 - 17.07
17.09 - 391.00 17.09 - 391.00
PHYCIS_CHESTERI_S (102)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 2.15 1.01 - 2.15
2.16 - 5.00 2.16 - 5.00
UROPHYCIS_TENUIS_N (104)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 4.00 1.41 - 4.00
4.01 - 9.60 4.01 - 9.60
9.61 - 227.80 9.61 - 227.80
UROPHYCIS_TENUIS_S (105)
0.00 0.00
0.01 - 2.48 0.01 - 2.48
2.48 - 7.40 2.48 - 7.40
7.41 - 22.00 7.41 - 22.00
22.01 - 631.00 22.01 - 631.00
GADUS_MORHUA_N (107)
0.00 0.00
0.01 - 4.00 0.01 - 4.00
4.01 - 28.00 4.01 - 28.00
28.01 - 84.55 28.01 - 84.55
84.56 - 3251.00 84.56 - 3251.00
GADUS_MORHUA_S (108)
0.00 0.00
0.01 - 2.80 0.01 - 2.80
2.81 - 7.60 2.81 - 7.60
7.61 - 24.38 7.61 - 24.38
24.39 - 3064.00 24.39 - 3064.00
GADUS_OGAC_N (110)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.35 1.01 - 1.35
1.36 - 2.40 1.36 - 2.40
2.41 - 10.00 2.41 - 10.00
GADUS_OGAC_S (111)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 2.30 1.41 - 2.30
2.31 - 64.70 2.31 - 64.70
ENCHELYOPUS_CIMBRIUS_N (113)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 5.60 2.01 - 5.60
5.61 - 21.20 5.61 - 21.20
21.21 - 243.50 21.21 - 243.50
ENCHELYOPUS_CIMBRIUS_S (114)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.30 1.01 - 1.30
1.31 - 2.90 1.31 - 2.90
2.91 - 32.00 2.91 - 32.00
MYXINE_GLUTINOSA_LIMOSA_N (116)
0.00 0.00
0.01 - 6.00 0.01 - 6.00
6.01 - 19.00 6.01 - 19.00
19.01 - 43.65 19.01 - 43.65
43.66 - 1331.00 43.66 - 1331.00
MYXINE_GLUTINOSA_LIMOSA_S (117)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.10 1.01 - 2.10
2.11 - 7.80 2.11 - 7.80
7.81 - 28.60 7.81 - 28.60
CAREPROCTUS_REINHARDTI_N (119)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.15 1.01 - 1.15
1.16 - 2.50 1.16 - 2.50
2.51 - 14.00 2.51 - 14.00
CAREPROCTUS_REINHARDTI_S (120)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.02 1.01 - 1.02
1.03 - 2.00 1.03 - 2.00
EUMICROTREMUS_SPINOSUS_N (122)
0.00 0.00
0.01 - 1.20 0.01 - 1.20
1.21 - 3.00 1.21 - 3.00
3.01 - 9.93 3.01 - 9.93
9.94 - 175.40 9.94 - 175.40
EUMICROTREMUS_SPINOSUS_S (123)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.55 1.91 - 3.55
3.56 - 38.00 3.56 - 38.00
HIPPOGLOSSOIDES_PLATESSOIDES_N (125)
0.00 - 1.00 0.00 - 1.00
1.01 - 4.15 1.01 - 4.15
4.16 - 22.00 4.16 - 22.00
22.01 - 96.45 22.01 - 96.45
96.46 - 2774.00 96.46 - 2774.00
HIPPOGLOSSOIDES_PLATESSOIDES_S (126)
0.00 0.00
0.01 - 18.38 0.01 - 18.38
18.39 - 71.00 18.39 - 71.00
71.01 - 178.93 71.01 - 178.93
178.94 - 2191.30 178.94 - 2191.30
GLYPTOCEPHALUS_CYNOGLOSSUS_N (128)
0.00 0.00
0.01 - 4.40 0.01 - 4.40
4.41 - 11.00 4.41 - 11.00
11.01 - 26.23 11.01 - 26.23
26.24 - 560.00 26.24 - 560.00
GLYPTOCEPHALUS_CYNOGLOSSUS_S (129)
0.00 0.00
0.01 - 2.50 0.01 - 2.50
2.51 - 8.20 2.51 - 8.20
8.21 - 24.15 8.21 - 24.15
24.16 - 674.00 24.16 - 674.00
PSEUDOPLEURONECTES_AMERICANUS_N (131)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
PSEUDOPLEURONECTES_AMERICANUS_S (132)
0.00 0.00
0.01 - 5.70 0.01 - 5.70
5.71 - 32.90 5.71 - 32.90
32.91 - 110.30 32.91 - 110.30
110.31 - 1186.70 110.31 - 1186.70
ASPIDOPHOROIDES_OLRIKII_N (134)
0.00 0.00
0.01 - 1.85 0.01 - 1.85
1.86 - 4.20 1.86 - 4.20
4.21 - 8.55 4.21 - 8.55
8.56 - 32.80 8.56 - 32.80
ASPIDOPHOROIDES_OLRIKII_S (135)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.10 1.01 - 2.10
2.11 - 4.78 2.11 - 4.78
4.79 - 46.80 4.79 - 46.80
ASPIDOPHOROIDES_MONOPTERYGIUS_N (137)
0.00 0.00
0.01 - 1.10 0.01 - 1.10
1.11 - 2.70 1.11 - 2.70
2.71 - 6.00 2.71 - 6.00
6.01 - 165.00 6.01 - 165.00
ASPIDOPHOROIDES_MONOPTERYGIUS_S (138)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.90 1.01 - 2.90
2.91 - 6.80 2.91 - 6.80
6.81 - 400.00 6.81 - 400.00
EUMESOGRAMMUS_PRAECISUS_N (140)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 4.30 2.01 - 4.30
4.31 - 14.05 4.31 - 14.05
14.06 - 201.00 14.06 - 201.00
EUMESOGRAMMUS_PRAECISUS_S (141)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 3.85 1.41 - 3.85
3.86 - 10.00 3.86 - 10.00
10.01 - 83.60 10.01 - 83.60
BATHYRAJA_SPINICAUDA_N (143)
0.00 0.00
0.01 - 0.93 0.01 - 0.93
0.94 - 0.99 0.94 - 0.99
1.00 1.00
1.01 - 3.00 1.01 - 3.00
BATHYRAJA_SPINICAUDA_S (144)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.68 1.01 - 1.68
1.69 - 1.90 1.69 - 1.90
AMBLYRAJA_RADIATA_N (146)
0.00 0.00
0.01 - 3.00 0.01 - 3.00
3.01 - 6.00 3.01 - 6.00
6.01 - 12.00 6.01 - 12.00
12.01 - 570.00 12.01 - 570.00
AMBLYRAJA_RADIATA_S (147)
0.00 0.00
0.01 - 1.48 0.01 - 1.48
1.49 - 4.00 1.49 - 4.00
4.01 - 11.40 4.01 - 11.40
11.41 - 375.70 11.41 - 375.70
MALACORAJA_SENTA_N (149)
0.00 0.00
0.01 - 1.90 0.01 - 1.90
1.91 - 3.80 1.91 - 3.80
3.81 - 7.00 3.81 - 7.00
7.01 - 193.10 7.01 - 193.10
MALACORAJA_SENTA_S (150)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 4.00 2.01 - 4.00
4.01 - 196.00 4.01 - 196.00
LEUCORAJA_OCELLATA_N (152)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
LEUCORAJA_OCELLATA_S (153)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 2.25 1.41 - 2.25
2.26 - 20.10 2.26 - 20.10
SEBASTES_SP_N (155)
0.00 0.00
0.01 - 54.00 0.01 - 54.00
54.01 - 365.10 54.01 - 365.10
365.11 - 2127.85 365.11 - 2127.85
2127.86 - 129296.50 2127.86 - 129296.50
SEBASTES_SP_S (156)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 7.20 1.41 - 7.20
7.21 - 107.92 7.21 - 107.92
107.94 - 22123.00 107.94 - 22123.00
STICHAEUS_PUNCTATUS_PUNCTATUS_N (158)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 7.00 1.91 - 7.00
7.01 - 9.50 7.01 - 9.50
STICHAEUS_PUNCTATUS_PUNCTATUS_S (159)
0.00 0.00
1.00 - 1.07 1.00 - 1.07
1.10 - 1.30 1.10 - 1.30
1.40 - 1.95 1.40 - 1.95
2.10 - 9.30 2.10 - 9.30
TAUTOGOLABRUS_ADSPERSUS_N (161)
0.00 0.00
TAUTOGOLABRUS_ADSPERSUS_S (162)
0.00 - 1.00 0.00 - 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 2.10 1.21 - 2.10
2.11 - 3.88 2.11 - 3.88
3.88 - 28.00 3.88 - 28.00
CRYPTACANTHODES_MACULATUS_N (164)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 5.00 1.41 - 5.00
CRYPTACANTHODES_MACULATUS_S (165)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.05 1.01 - 1.05
1.06 - 2.00 1.06 - 2.00
2.01 - 38.90 2.01 - 38.90
GYMNOCANTHUS_TRICUSPIS_N (167)
0.00 0.00
0.01 - 1.18 0.01 - 1.18
1.19 - 2.90 1.19 - 2.90
2.91 - 6.88 2.91 - 6.88
6.88 - 341.00 6.88 - 341.00
GYMNOCANTHUS_TRICUSPIS_S (168)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.95 1.01 - 1.95
1.96 - 4.10 1.96 - 4.10
4.11 - 121.30 4.11 - 121.30
SCAPHTHALMUS_AQUOSUS_N (170)
0.00 0.00
SCAPHTHALMUS_AQUOSUS_S (171)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 7.00 1.41 - 7.00
7.01 - 24575.00 7.01 - 24575.00
24575.01 - 24575.00 24575.01 - 24575.00
GYMNELUS_VIRIDIS_N (173)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 7.13 1.91 - 7.13
7.13 - 27.00 7.13 - 27.00
GYMNELUS_VIRIDIS_S (174)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 2.15 1.01 - 2.15
2.16 - 7.20 2.16 - 7.20