ArcGIS REST Services Directory Login
JSON

Legend (FGP/Summer_Surface_Conditions_Multidisciplinary_Surveys)

Temperature/Température(°C) (1)
7.6 - 9.0 7.6 - 9.0
9.1 - 10.0 9.1 - 10.0
10.1 - 11.0 10.1 - 11.0
11.1 - 12.0 11.1 - 12.0
12.1 - 13.0 12.1 - 13.0
13.1 - 14.0 13.1 - 14.0
14.1 - 15.0 14.1 - 15.0
15.1 - 16.0 15.1 - 16.0
16.1 - 17.0 16.1 - 17.0
17.1 - 18.8 17.1 - 18.8
Salinity/Salinité (2)
26.87 - 28.00 26.87 - 28.00
28.01 - 28.50 28.01 - 28.50
28.51 - 29.00 28.51 - 29.00
29.01 - 29.50 29.01 - 29.50
29.51 - 30.00 29.51 - 30.00
30.01 - 30.50 30.01 - 30.50
30.51 - 30.62 30.51 - 30.62
Nitrate (mmol/m³) (3)
0.01 - 0.50 0.01 - 0.50
0.51 - 1.00 0.51 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 8.56 4.01 - 8.56
Phosphate (mmol/m³) (4)
0.071 - 0.150 0.071 - 0.150
0.151 - 0.200 0.151 - 0.200
0.201 - 0.250 0.201 - 0.250
0.251 - 0.300 0.251 - 0.300
0.301 - 0.350 0.301 - 0.350
0.351 - 0.400 0.351 - 0.400
0.401 - 0.828 0.401 - 0.828
Silicate (mmol/m³) (5)
0.49 - 1.00 0.49 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 2.00 1.51 - 2.00
2.01 - 2.50 2.01 - 2.50
2.51 - 3.00 2.51 - 3.00
3.01 - 3.50 3.01 - 3.50
3.51 - 4.00 3.51 - 4.00
4.01 - 11.07 4.01 - 11.07