ArcGIS REST Services Directory Login
JSON

Legend (FGP/Marine_Fisheries_Atlas_2014_2018)

Groundfish, 2014-2018 (1)
0.8 - 418 0.8 - 418
419 - 1,334 419 - 1,334
1,335 - 3,574 1,335 - 3,574
3,575 - 13,212 3,575 - 13,212
13,213 - 1,433,298 13,213 - 1,433,298
Groundfish, Privacy Screened Area, 2014-2018 (2)
Groundfish BottomTrawl, 2014-2018 (4)
0.7 - 1,106 0.7 - 1,106
1,107 - 3,555 1,107 - 3,555
3,556 - 10,713 3,556 - 10,713
10,714 - 37,007 10,714 - 37,007
37,008 - 1,433,298 37,008 - 1,433,298
Groundfish Bottom Trawl Privacy Screened Area, 2014-2018 (5)
Groundfish Gillnet, 2014-2018 (7)
5 - 408 5 - 408
409 - 1,188 409 - 1,188
1,189 - 3,732 1,189 - 3,732
3,733 - 9,134 3,733 - 9,134
9,135 - 111,598 9,135 - 111,598
Groundfish Gillnet Privacy Screened Area, 2014-2018 (8)
Groundfish Longline, 2014-2018 (10)
1 - 217 1 - 217
218 - 581 218 - 581
582 - 1,233 582 - 1,233
1,234 - 2,809 1,234 - 2,809
2,810 - 108,406 2,810 - 108,406
Groundfish Longline Privacy Screened Area, 2014-2018 (11)
Groundfish, 2014-2018 Q1 (13)
2 - 250 2 - 250
251 - 1,000 251 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 10,000 2,501 - 10,000
10,001 - 391,099 10,001 - 391,099
Groundfish Privacy Screened Area, 2014-2018 Q1 (14)
Groundfish, 2014-2018 Q2 (16)
1 - 250 1 - 250
251 - 1,000 251 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 10,000 2,501 - 10,000
10,001 - 293,370 10,001 - 293,370
Groundfish Privacy Screened Area, 2014-2018 Q2 (17)
Groundfish, 2014-2018 Q3 (19)
0.8 - 250 0.8 - 250
251 - 1,000 251 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 10,000 2,501 - 10,000
10,001 - 659,264 10,001 - 659,264
Groundfish Privacy Screened Area, 2014-2018 Q3 (20)
Groundfish, 2014-2018 Q4 (22)
0.7 - 250 0.7 - 250
251 - 1,000 251 - 1,000
1,001 - 2,500 1,001 - 2,500
2,501 - 10,000 2,501 - 10,000
10,001 - 720,865 10,001 - 720,865
Groundfish Privacy Screened Area, 2014-2018 Q4 (23)
Cod, 2014-2018 (25)
0.5 - 14 0.5 - 14
15 - 54 15 - 54
55 - 189 55 - 189
190 - 774 190 - 774
775 - 157,019 775 - 157,019
Cod Privacy Screened Area, 2014-2018 (26)
Cod, Haddock, Pollock, 2014-2018 (28)
0.5 - 24 0.5 - 24
25 - 110 25 - 110
111 - 596 111 - 596
597 - 4,628 597 - 4,628
4,629 - 1,432,105 4,629 - 1,432,105
Cod, Haddock, Pollock Privacy Screened Area, 2014-2018 (29)
Flatfish, 2014-2018 (31)
0.5 - 9 0.5 - 9
10 - 37 10 - 37
38 - 132 38 - 132
133 - 524 133 - 524
525 - 260,269 525 - 260,269
Flatfish Privacy Screened Area, 2014-2018 (32)
Halibut, 2014-2018 (34)
0.5 - 60 0.5 - 60
61 - 204 61 - 204
205 - 568 205 - 568
569 - 1,503 569 - 1,503
1,504 - 53,897 1,504 - 53,897
Halibut Privacy Screened Area, 2014-2018 (35)
Greenland Halibut, 2014-2018 (37)
0.5 - 6 0.5 - 6
7 - 17 7 - 17
18 - 38 18 - 38
39 - 99 39 - 99
100 - 4,586 100 - 4,586
Greenland Halibut Privacy Screened Area, 2014-2018 (38)
Hagfish, 2014-2018 (40)
335 - 4,877 335 - 4,877
4,878 - 6,496 4,878 - 6,496
6,497 - 8,567 6,497 - 8,567
8,568 - 13,354 8,568 - 13,354
13,355 - 65,552 13,355 - 65,552
Cusk, 2014-2018 (42)
0.5 - 10 0.5 - 10
11 - 34 11 - 34
35 - 91 35 - 91
92 - 265 92 - 265
266 - 11,367 266 - 11,367
Cusk Privacy Screened Area, 2014-2018 (43)
Dogfish, 2014-2018 (45)
0.5 - 8 0.5 - 8
9 - 133 9 - 133
134 - 389 134 - 389
390 - 1,382 390 - 1,382
1,383 - 6,799 1,383 - 6,799
Dogfish Privacy Screened Area, 2014-2018 (46)
Redfish, 2014-2018 (48)
0.5 - 18 0.5 - 18
19 - 122 19 - 122
123 - 831 123 - 831
832 - 4,490 832 - 4,490
4,491 - 497,544 4,491 - 497,544
Redfish Privacy Screened Area, 2014-2018 (49)
Red Hake, 2014-2018 (51)
0.8 - 83 0.8 - 83
84 - 371 84 - 371
372 - 1,358 372 - 1,358
1,359 - 5,011 1,359 - 5,011
5,012 - 21,835 5,012 - 21,835
Red Hake Privacy Screened Area, 2014-2018 (52)
Silver Hake, 2014-2018 (54)
0.5 - 309 0.5 - 309
310 - 2,884 310 - 2,884
2,885 - 13,836 2,885 - 13,836
13,837 - 54,846 13,837 - 54,846
54,847 - 479,722 54,847 - 479,722
Silver Hake Privacy Screened Area, 2014-2018 (55)
White Hake, 2014-2018 (57)
0.5 - 12 0.5 - 12
13 - 49 13 - 49
50 - 161 50 - 161
162 - 571 162 - 571
572 - 54,944 572 - 54,944
White Hake Privacy Screened Area, 2014-2018 (58)
Monkfish, 2014-2018 (60)
0.5 - 6 0.5 - 6
7 - 16 7 - 16
17 - 38 17 - 38
39 - 109 39 - 109
110 - 14,695 110 - 14,695
Monkfish Privacy Screened Area, 2014-2018 (61)
Sculpin, 2014-2018 (63)
0.5 - 8 0.5 - 8
9 - 31 9 - 31
32 - 96 32 - 96
97 - 436 97 - 436
437 - 85,004 437 - 85,004
Sculpin Privacy Screened Area, 2014-2018 (64)
Skate, 2014-2018 (66)
0.5 - 7 0.5 - 7
8 - 38 8 - 38
39 - 209 39 - 209
210 - 611 210 - 611
612 - 17,554 612 - 17,554
Skate Privacy Screened Area, 2014-2018 (67)
Wolffish, 2014-2018 (69)
0.5 - 2 0.5 - 2
3 - 5 3 - 5
6 - 10 6 - 10
11 - 21 11 - 21
22 - 392 22 - 392
Wolffish Privacy Screened Area, 2014-2018 (70)
Squid, 2014-2018 (72)
0.6 - 11 0.6 - 11
12 - 39 12 - 39
40 - 126 40 - 126
127 - 381 127 - 381
382 - 5,275 382 - 5,275
Squid Privacy Screened Area, 2014-2018 (73)
Herring, 2014-2018 (75)
0.6 - 44 0.6 - 44
45 - 770 45 - 770
771 - 34,547 771 - 34,547
34,548 - 169,432 34,548 - 169,432
169,433 - 23,545,640 169,433 - 23,545,640
Herring Privacy Screened Area, 2014-2018 (76)
Mackerel, 2014-2018 (78)
0.5 - 9 0.5 - 9
10 - 45 10 - 45
46 - 272 46 - 272
273 - 1,907 273 - 1,907
1,908 - 689,616 1,908 - 689,616
Mackerel Privacy Screened Area, 2014-2018 (79)
Large Pelagics, 2014-2018 (81)
0.6 - 208 0.6 - 208
209 - 484 209 - 484
485 - 1,006 485 - 1,006
1,007 - 2,272 1,007 - 2,272
2,273 - 49,007 2,273 - 49,007
Large Pelagics Privacy Screened Area, 2014-2018 (82)
Bluefin Tuna, 2014-2018 (84)
53 - 172 53 - 172
173 - 251 173 - 251
252 - 382 252 - 382
383 - 808 383 - 808
809 - 44,845 809 - 44,845
Bluefin Tuna Privacy Screened Area, 2014-2018 (85)
Other Tuna, 2014-2018 (87)
0.7 - 75 0.7 - 75
76 - 219 76 - 219
220 - 443 220 - 443
444 - 930 444 - 930
931 - 30,068 931 - 30,068
Other Tuna Privacy Screened Area, 2014-2018 (88)
Swordfish, 2014-2018 (90)
0.7 - 145 0.7 - 145
146 - 326 146 - 326
327 - 752 327 - 752
753 - 2,041 753 - 2,041
2,042 - 38,774 2,042 - 38,774
Swordfish Privacy Screened Area, 2014-2018 (91)
Porbeagle, Mako, and Blue Shark, 2014-2018 (93)
0.5 - 30 0.5 - 30
31 - 60 31 - 60
61 - 105 61 - 105
106 - 195 106 - 195
196 - 2,640 196 - 2,640
Porbeagle, Mako, and Blue Shark Privacy Screened Area, 2014-2018 (94)
Snow Crab, 2014-2018 (96)
23 - 2,679 23 - 2,679
2,680 - 6,219 2,680 - 6,219
6,220 - 12,491 6,220 - 12,491
12,492 - 29,781 12,492 - 29,781
29,782 - 435,719 29,782 - 435,719
Snow Crab Privacy Screened Area, 2014-2018 (97)
Other Crab, 2014-2018 (99)
3 - 181 3 - 181
182 - 685 182 - 685
686 - 1,861 686 - 1,861
1,862 - 5,990 1,862 - 5,990
5,991 - 87,916 5,991 - 87,916
Other Crab Privacy Screened Area, 2014-2018 (100)
Scallop, 2014-2018 (102)
4 - 1,147 4 - 1,147
1,148 - 4,227 1,148 - 4,227
4,228 - 16,438 4,228 - 16,438
16,439 - 71,366 16,439 - 71,366
71,367 - 3,090,733 71,367 - 3,090,733
Scallop Privacy Screened Area, 2014-2018 (103)
Scallop, 2014-2018 Q1 (105)
38 - 1,500 38 - 1,500
1,501 - 5,000 1,501 - 5,000
5,001 - 15,000 5,001 - 15,000
15,001 - 50,000 15,001 - 50,000
50,001 - 834,332 50,001 - 834,332
Scallop Privacy Screened Area, 2014-2018 Q1 (106)
Scallop, 2014-2018 Q2 (108)
23 - 1,500 23 - 1,500
1,501 - 5,000 1,501 - 5,000
5,001 - 15,000 5,001 - 15,000
15,001 - 50,000 15,001 - 50,000
50,001 - 2,395,881 50,001 - 2,395,881
Scallop Privacy Screened Area, 2014-2018 Q2 (109)
Scallop, 2014-2018 Q3 (111)
4 - 1,500 4 - 1,500
1,501 - 5,000 1,501 - 5,000
5,001 - 15,000 5,001 - 15,000
15,001 - 50,000 15,001 - 50,000
50,001 - 1,238,163 50,001 - 1,238,163
Scallop Privacy Screened Area, 2014-2018 Q3 (112)
Scallop, 2014-2018 Q4 (114)
4 - 1,500 4 - 1,500
1,501 - 5,000 1,501 - 5,000
5,001 - 15,000 5,001 - 15,000
15,001 - 50,000 15,001 - 50,000
50,001 - 643,920 50,001 - 643,920
Scallop Privacy Screened Area, 2014-2018 Q4 (115)
Offshore Clam, 2014-2018 (117)
208 - 17,664 208 - 17,664
17,665 - 55,338 17,665 - 55,338
55,339 - 165,651 55,339 - 165,651
165,652 - 369,918 165,652 - 369,918
369,919 - 1,988,845 369,919 - 1,988,845
Shrimp, 2014-2018 (119)
23 - 1,476 23 - 1,476
1,477 - 2,974 1,477 - 2,974
2,975 - 8,931 2,975 - 8,931
8,932 - 29,771 8,932 - 29,771
29,772 - 355,006 29,772 - 355,006
Shrimp Privacy Screened Area, 2014-2018 (120)
Offshore Lobster, 2014-2018 (122)
48 - 548 48 - 548
549 - 2,218 549 - 2,218
2,219 - 5,354 2,219 - 5,354
5,355 - 11,636 5,355 - 11,636
11,637 - 70,285 11,637 - 70,285
Disputed Zone Lobster, 2014-2018 (124)
25 - 686 25 - 686
687 - 2,876 687 - 2,876
2,877 - 8,745 2,877 - 8,745
8,746 - 35,229 8,746 - 35,229
35,230 - 357,453 35,230 - 357,453
Whelk, 2014-2018 (126)
1 - 281 1 - 281
282 - 973 282 - 973
974 - 2,094 974 - 2,094
2,095 - 11,732 2,095 - 11,732
11,733 - 68,919 11,733 - 68,919