ArcGIS REST Services Directory Login
JSON

Legend (FGP/Fisheries_2008_2012_EGSL)

Toutes Pecheries/All Fisheries (0)
0.000000 - 11335.355418 0.000000 - 11335.355418
11335.355419 - 34510.111995 11335.355419 - 34510.111995
34510.111996 - 65754.958011 34510.111996 - 65754.958011
65754.958012 - 117408.340442 65754.958012 - 117408.340442
117408.340443 - 406245.837289 117408.340443 - 406245.837289
Thon/Tuna (1)
0.000000 - 341.306878 0.000000 - 341.306878
341.306879 - 1092.144000 341.306879 - 1092.144000
1092.144001 - 2271.578000 1092.144001 - 2271.578000
2271.578001 - 4023.878000 2271.578001 - 4023.878000
4023.878001 - 6328.114000 4023.878001 - 6328.114000
Sebaste/Redfish Mob (2)
0.000000 - 3.970626 0.000000 - 3.970626
3.970627 - 16.893626 3.970627 - 16.893626
16.893627 - 38.122265 16.893627 - 38.122265
38.122266 - 148.327418 38.122266 - 148.327418
148.327419 - 549.433878 148.327419 - 549.433878
Poule Mer Oeuf/Lumpfish Roe (3)
0.000000 0.000000
Poissons Plats/Flatfish Mob (4)
0.000000 - 6.496000 0.000000 - 6.496000
6.496001 - 25.776000 6.496001 - 25.776000
25.776001 - 76.230000 25.776001 - 76.230000
76.230001 - 188.139359 76.230001 - 188.139359
188.139360 - 455.462000 188.139360 - 455.462000
Poissons Plats/Flatfish Fix (5)
0.000000 - 14.007687 0.000000 - 14.007687
14.007688 - 55.098737 14.007688 - 55.098737
55.098738 - 133.337354 55.098738 - 133.337354
133.337355 - 315.379226 133.337355 - 315.379226
315.379227 - 600.445516 315.379227 - 600.445516
Plie Rouge/Winter Flounder Mob (6)
0.000000 0.000000
0.000001 - 7.564780 0.000001 - 7.564780
7.564781 - 101.978000 7.564781 - 101.978000
101.978001 - 127.472000 101.978001 - 127.472000
127.472001 - 153.008000 127.472001 - 153.008000
Plie Rouge/Winter Flounder Fix (7)
0.000000 - 42.986798 0.000000 - 42.986798
42.986799 - 180.687309 42.986799 - 180.687309
180.687310 - 470.493949 180.687310 - 470.493949
470.493950 - 828.948300 470.493950 - 828.948300
828.948301 - 2815.481304 828.948301 - 2815.481304
Pet Islande/Iceland Scallop (8)
0.000000 - 2008.352300 0.000000 - 2008.352300
2008.352301 - 7137.340405 2008.352301 - 7137.340405
7137.340406 - 21635.212815 7137.340406 - 21635.212815
21635.212816 - 41447.663285 21635.212816 - 41447.663285
41447.663286 - 91657.524213 41447.663286 - 91657.524213
Pet Geant/Sea Scallop (9)
0.000000 - 784.871238 0.000000 - 784.871238
784.871239 - 2918.353878 784.871239 - 2918.353878
2918.353879 - 6612.452584 2918.353879 - 6612.452584
6612.452585 - 12843.515879 6612.452585 - 12843.515879
12843.515880 - 38682.013246 12843.515880 - 38682.013246
Morue/Cod Fix (10)
0.000000 - 97.050503 0.000000 - 97.050503
97.050504 - 507.722703 97.050504 - 507.722703
507.722704 - 1500.779397 507.722704 - 1500.779397
1500.779398 - 2317.681046 1500.779398 - 2317.681046
2317.681047 - 4924.906632 2317.681047 - 4924.906632
Maquereau/Mackerel Mob (11)
0.000000 0.000000
Maquereau/Mackerel Fix (12)
0.000000 - 625.944000 0.000000 - 625.944000
625.944001 - 2118.730000 625.944001 - 2118.730000
2118.730001 - 4605.410000 2118.730001 - 4605.410000
4605.410001 - 11947.662000 4605.410001 - 11947.662000
11947.662001 - 27373.404000 11947.662001 - 27373.404000
Homard/Lobster (13)
0.000000 - 9500.242000 0.000000 - 9500.242000
9500.242001 - 30468.714000 9500.242001 - 30468.714000
30468.714001 - 59518.946000 30468.714001 - 59518.946000
59518.946001 - 105926.948000 59518.946001 - 105926.948000
105926.948001 - 403849.046000 105926.948001 - 403849.046000
Hareng/Herring Mob (14)
0.1472 - 9751 0.1472 - 9751
9752 - 41300 9752 - 41300
41310 - 84580 41310 - 84580
84590 - 306400 84590 - 306400
306500 - 5169000 306500 - 5169000
Hareng/Herring Fix (15)
0.000000 - 2392.395477 0.000000 - 2392.395477
2392.395478 - 9632.191574 2392.395478 - 9632.191574
9632.191575 - 19251.519022 9632.191575 - 19251.519022
19251.519023 - 38430.602301 19251.519023 - 38430.602301
38430.602302 - 87484.352150 38430.602302 - 87484.352150
Fletan Groenland/Greeland Halibut Fix (16)
0.000000 - 868.940035 0.000000 - 868.940035
868.940036 - 3219.672453 868.940036 - 3219.672453
3219.672454 - 7398.268426 3219.672454 - 7398.268426
7398.268427 - 15475.546058 7398.268427 - 15475.546058
15475.546059 - 32690.099655 15475.546059 - 32690.099655
Fletan Atl/Atl Halibut Fix (17)
0.000000 - 469.849644 0.000000 - 469.849644
469.849645 - 1961.344907 469.849645 - 1961.344907
1961.344908 - 5095.005055 1961.344908 - 5095.005055
5095.005056 - 10026.504670 5095.005056 - 10026.504670
10026.504671 - 21544.321908 10026.504671 - 21544.321908
Crevette/Shrimp (18)
0.000000 - 4205.608359 0.000000 - 4205.608359
4205.608360 - 13545.633957 4205.608360 - 13545.633957
13545.633958 - 25787.571674 13545.633958 - 25787.571674
25787.571675 - 45413.297194 25787.571675 - 45413.297194
45413.297195 - 100221.399940 45413.297195 - 100221.399940
Crabe Neiges/Snow Crab (19)
0.000000 - 5179.330688 0.000000 - 5179.330688
5179.330689 - 17584.272996 5179.330689 - 17584.272996
17584.272997 - 36770.279467 17584.272997 - 36770.279467
36770.279468 - 68503.935122 36770.279468 - 68503.935122
68503.935123 - 165167.585374 68503.935123 - 165167.585374
Crabe Commun/Rock Crab (20)
0.000000 - 1189.275582 0.000000 - 1189.275582
1189.275583 - 4671.016657 1189.275583 - 4671.016657
4671.016658 - 12665.595532 4671.016658 - 12665.595532
12665.595533 - 28805.663088 12665.595533 - 28805.663088
28805.663089 - 58367.133102 28805.663089 - 58367.133102
Crabe Araignee/Toad Crab (21)
0.000000 - 213.757339 0.000000 - 213.757339
213.757340 - 745.981160 213.757340 - 745.981160
745.981161 - 1468.133868 745.981161 - 1468.133868
1468.133869 - 3771.234445 1468.133869 - 3771.234445
3771.234446 - 7646.465659 3771.234446 - 7646.465659
Concombre Mer/Sea Cucumber (22)
0.000000 - 1890.039974 0.000000 - 1890.039974
1890.039975 - 5651.872486 1890.039975 - 5651.872486
5651.872487 - 9655.357781 5651.872487 - 9655.357781
9655.357782 - 22828.562554 9655.357782 - 22828.562554
22828.562555 - 35314.307066 22828.562555 - 35314.307066
Capelan/Capelin Mob (23)
0.000000 0.000000
Capelan/Capelin Fix (24)
0.000000 0.000000
Buccin/Whelk (25)
0.000000 - 944.782163 0.000000 - 944.782163
944.782164 - 3597.033529 944.782164 - 3597.033529
3597.033530 - 7510.062963 3597.033530 - 7510.062963
7510.062964 - 15516.392298 7510.062964 - 15516.392298
15516.392299 - 32336.608863 15516.392299 - 32336.608863
Bivalves/Clam (26)
0.000000 - 1976.101678 0.000000 - 1976.101678
1976.101679 - 10926.966000 1976.101679 - 10926.966000
10926.966001 - 15139.817739 10926.966001 - 15139.817739
15139.817740 - 21122.059825 15139.817740 - 21122.059825
21122.059826 - 47232.358904 21122.059826 - 47232.358904