ArcGIS REST Services Directory Login
JSON

Legend (FGP/Pelagic_Fish_Species_Abondance_Teleost)

MALLOTUS_VILLOSUS_N (2)
0.00 0.00
0.01 - 5.00 0.01 - 5.00
5.01 - 23.70 5.01 - 23.70
23.71 - 94.72 23.71 - 94.72
94.73 - 75438.00 94.73 - 75438.00
MALLOTUS_VILLOSUS_S (3)
0.00 0.00
0.01 - 7.80 0.01 - 7.80
7.81 - 40.80 7.81 - 40.80
40.81 - 333.35 40.81 - 333.35
333.36 - 58333.30 333.36 - 58333.30
OSMERUS_MORDAX_MORDAX_N (5)
0.00 0.00
OSMERUS_MORDAX_MORDAX_S (6)
0.00 0.00
0.01 - 6.88 0.01 - 6.88
6.88 - 82.70 6.88 - 82.70
82.71 - 678.90 82.71 - 678.90
678.91 - 8225.70 678.91 - 8225.70
GASTEROSTEUS_ACULEATUS_N (8)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 2.70 1.21 - 2.70
2.71 - 18.00 2.71 - 18.00
GASTEROSTEUS_ACULEATUS_S (9)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 3.00 1.01 - 3.00
3.01 - 11.70 3.01 - 11.70
11.71 - 3656.00 11.71 - 3656.00
POLLACHIUS_VIRENS_N (11)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 2.00 1.01 - 2.00
2.01 - 5.00 2.01 - 5.00
POLLACHIUS_VIRENS_S (12)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 3.05 1.01 - 3.05
3.06 - 220.00 3.06 - 220.00
ARGENTINA_SILUS_N (14)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.95 1.01 - 1.95
1.96 - 6.00 1.96 - 6.00
6.01 - 55.60 6.01 - 55.60
ARGENTINA_SILUS_S (15)
0.00 0.00
CYCLOPTERUS_LUMPUS_N (17)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.20 1.01 - 1.20
1.21 - 2.00 1.21 - 2.00
2.01 - 15.00 2.01 - 15.00
CYCLOPTERUS_LUMPUS_S (18)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.02 1.01 - 1.02
1.03 - 2.00 1.03 - 2.00
CLUPEA_HARENGUS_N (20)
0.00 0.00
0.01 - 1.40 0.01 - 1.40
1.41 - 4.00 1.41 - 4.00
4.01 - 12.45 4.01 - 12.45
12.46 - 18232.50 12.46 - 18232.50
CLUPEA_HARENGUS_S (21)
0.00 0.00
0.01 - 1.20 0.01 - 1.20
1.21 - 7.20 1.21 - 7.20
7.21 - 165.22 7.21 - 165.22
165.23 - 51251.40 165.23 - 51251.40
AMMODYTES_SP_N (23)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.40 1.01 - 1.40
1.41 - 3.52 1.41 - 3.52
3.53 - 228.00 3.53 - 228.00
AMMODYTES_SP_S (24)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.15 1.01 - 2.15
2.16 - 50.00 2.16 - 50.00
50.01 - 7181.80 50.01 - 7181.80
ARCTOZENUS_RISSO_N (26)
0.00 0.00
0.01 - 3.00 0.01 - 3.00
3.01 - 7.00 3.01 - 7.00
7.01 - 16.00 7.01 - 16.00
16.01 - 410.00 16.01 - 410.00
ARCTOZENUS_RISSO_S (27)
0.00 0.00
0.01 - 1.10 0.01 - 1.10
1.11 - 3.00 1.11 - 3.00
3.01 - 6.80 3.01 - 6.80
6.81 - 87.90 6.81 - 87.90
SCOMBER_SCOMBRUS_N (29)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.05 1.01 - 2.05
2.06 - 5.20 2.06 - 5.20
5.21 - 421.70 5.21 - 421.70
SCOMBER_SCOMBRUS_S (30)
0.00 0.00
0.01 - 1.48 0.01 - 1.48
1.49 - 4.70 1.49 - 4.70
4.71 - 51.50 4.71 - 51.50
51.51 - 5793.60 51.51 - 5793.60
MERLUCCIUS_BILINEARIS_N (32)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.90 1.01 - 1.90
1.91 - 3.80 1.91 - 3.80
3.81 - 77.90 3.81 - 77.90
MERLUCCIUS_BILINEARIS_S (33)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 1.50 1.01 - 1.50
1.51 - 3.00 1.51 - 3.00
3.01 - 23.00 3.01 - 23.00
MELANOSTIGMA_ATLANTICUM_N (35)
0.00 0.00
0.01 - 2.00 0.01 - 2.00
2.01 - 6.00 2.01 - 6.00
6.01 - 19.15 6.01 - 19.15
19.16 - 542.00 19.16 - 542.00
MELANOSTIGMA_ATLANTICUM_S (36)
0.00 0.00
0.01 - 1.90 0.01 - 1.90
1.91 - 3.90 1.91 - 3.90
3.91 - 8.80 3.91 - 8.80
8.81 - 142.90 8.81 - 142.90
BOREOGADUS_SAIDA_N (38)
0.00 0.00
0.01 - 1.00 0.01 - 1.00
1.01 - 2.20 1.01 - 2.20
2.21 - 7.92 2.21 - 7.92
7.93 - 110.60 7.93 - 110.60
BOREOGADUS_SAIDA_S (39)
0.00 0.00
0.01 - 0.99 0.01 - 0.99
1.00 1.00
1.01 - 1.27 1.01 - 1.27
1.28 - 2.10 1.28 - 2.10