ArcGIS REST Services Directory Login
JSON

Legend (FGP/Maritimes_Fisheries_Atlas_2010_2014_EN)

Atlantic Halibut, 2010-2014, Screened (2)
0.00 - 47.00 0.00 - 47.00
47.01 - 171.00 47.01 - 171.00
171.01 - 436.85 171.01 - 436.85
436.86 - 1,086.43 436.86 - 1,086.43
1,086.44 - 42,537.36 1,086.44 - 42,537.36
Atlantic Halibut Privacy Screened Area (3)
Bluefin Tuna, 2010-2014, Screened (5)
52.73 - 158.76 52.73 - 158.76
158.76 - 238.71 158.76 - 238.71
238.71 - 365.71 238.71 - 365.71
365.71 - 781.32 365.71 - 781.32
781.32 - 51,855.65 781.32 - 51,855.65
Bluefin Tuna Privacy Screened Area (6)
Bottom Longline Groundfish, 2010-2014, Screened (8)
0.00 - 224.57 0.00 - 224.57
224.58 - 611.98 224.58 - 611.98
611.99 - 1,403.02 611.99 - 1,403.02
1,403.03 - 3,708.45 1,403.03 - 3,708.45
3,708.46 - 490,521.22 3,708.46 - 490,521.22
Bottom Longline Groundfish Privacy Screened Area (9)
Bottom Trawl Groundfish, 2010-2014, Screened (11)
0.00 - 814.33 0.00 - 814.33
814.33 - 2,825.14 814.33 - 2,825.14
2,825.14 - 9,217.83 2,825.14 - 9,217.83
9,217.83 - 34,466.94 9,217.83 - 34,466.94
34,466.94 - 960,309.95 34,466.94 - 960,309.95
Bottom Trawl Groundfish Privacy Screened Area (12)
Cod, 2010-2014, Screened (14)
0.00 - 17.76 0.00 - 17.76
17.76 - 80.84 17.76 - 80.84
80.84 - 308.85 80.84 - 308.85
308.85 - 1,324.94 308.85 - 1,324.94
1,324.94 - 132,910.98 1,324.94 - 132,910.98
Cod Privacy Screened Area (15)
Cod, Haddock, and Polluck, 2010-2014, Screened (17)
0.00 - 30.58 0.00 - 30.58
30.58 - 179.06 30.58 - 179.06
179.06 - 1,059.09 179.06 - 1,059.09
1,059.09 - 6,753.01 1,059.09 - 6,753.01
6,753.01 - 867,798.47 6,753.01 - 867,798.47
Cod, Haddock, Polluck Privacy Screened Area (18)
Cusk, 2010-2014, Screened (20)
0.00 - 11.34 0.00 - 11.34
11.34 - 48.04 11.34 - 48.04
48.04 - 146.65 48.04 - 146.65
146.65 - 433.36 146.65 - 433.36
433.36 - 13,722.16 433.36 - 13,722.16
Cusk Privacy Screened Area (21)
Dogfish, 2010-2014, Screened (23)
0.24 - 7.26 0.24 - 7.26
7.26 - 33.87 7.26 - 33.87
33.87 - 218.39 33.87 - 218.39
218.39 - 1,108.25 218.39 - 1,108.25
1,108.25 - 10,602.02 1,108.25 - 10,602.02
Dogfish Privacy Screened Area (24)
Flatfish, 2010-2014, Screened (26)
0.00 - 9.80 0.00 - 9.80
9.80 - 41.07 9.80 - 41.07
41.07 - 156.98 41.07 - 156.98
156.98 - 665.17 156.98 - 665.17
665.17 - 367,046.60 665.17 - 367,046.60
Flatfish Privacy Screened Area (27)
Gillnet Groundfish, 2010-2014, Screened (29)
0.01 - 592.64 0.01 - 592.64
592.64 - 1,474.19 592.64 - 1,474.19
1,474.19 - 3,444.27 1,474.19 - 3,444.27
3,444.27 - 8,894.86 3,444.27 - 8,894.86
8,894.86 - 156,163.30 8,894.86 - 156,163.30
Gillnet Groundfish Privacy Screened Area (30)
Greenland Halibut, 2010-2014, Screened (32)
0.00 - 4.72 0.00 - 4.72
4.72 - 19.42 4.72 - 19.42
19.42 - 49.40 19.42 - 49.40
49.40 - 127.00 49.40 - 127.00
127.00 - 7,156.62 127.00 - 7,156.62
Greenland Halibut Privacy Screened Area (33)
Groundfish, 2010-2014, Screened (35)
0.00 - 435.17 0.00 - 435.17
435.17 - 1,480.09 435.17 - 1,480.09
1,480.09 - 4,931.27 1,480.09 - 4,931.27
4,931.27 - 17,927.00 4,931.27 - 17,927.00
17,927.00 - 975,539.07 17,927.00 - 975,539.07
Groundfish Privacy Screened Area (36)
Groundfish, Q1 2010-2014, Screened (38)
0.00 - 419.89 0.00 - 419.89
419.89 - 1,206.03 419.89 - 1,206.03
1,206.03 - 3,556.91 1,206.03 - 3,556.91
3,556.91 - 13,403.87 3,556.91 - 13,403.87
13,403.87 - 419,568.79 13,403.87 - 419,568.79
Groundfish Q1 Privacy Screened Area (39)
Groundfish, Q2 2010-2014, Screened (41)
0.00 - 300.70 0.00 - 300.70
300.71 - 779.02 300.71 - 779.02
779.03 - 2,134.62 779.03 - 2,134.62
2,134.63 - 9,510.65 2,134.63 - 9,510.65
9,510.66 - 319,698.06 9,510.66 - 319,698.06
Groundfish Q2 Privacy Screened Area (42)
Groundfish, Q3 2010-2014, Screened (44)
0.00 - 278.67 0.00 - 278.67
278.67 - 1,007.96 278.67 - 1,007.96
1,007.96 - 3,262.88 1,007.96 - 3,262.88
3,262.88 - 10,264.90 3,262.88 - 10,264.90
10,264.90 - 777,912.86 10,264.90 - 777,912.86
Groundfish Q3 Privacy Screened Area (45)
Groundfish, Q4 2010-2014, Screened (47)
0.00 - 550.36 0.00 - 550.36
550.36 - 1,773.65 550.36 - 1,773.65
1,773.65 - 4,464.80 1,773.65 - 4,464.80
4,464.80 - 12,256.85 4,464.80 - 12,256.85
12,256.85 - 313,459.06 12,256.85 - 313,459.06
Groundfish Q4 Privacy Screened Area (48)
Hagfish, 2010-2014, Screened (50)
137.18 - 4,919.72 137.18 - 4,919.72
4,919.72 - 7,208.56 4,919.72 - 7,208.56
7,208.56 - 10,744.81 7,208.56 - 10,744.81
10,744.81 - 18,897.75 10,744.81 - 18,897.75
18,897.75 - 90,375.56 18,897.75 - 90,375.56
Hagfish Privacy Screened Area (51)
Herring, 2010-2014, Screened (53)
0.00 - 44.61 0.00 - 44.61
44.61 - 1,541.30 44.61 - 1,541.30
1,541.30 - 24,000.00 1,541.30 - 24,000.00
24,000.00 - 105,769.24 24,000.00 - 105,769.24
105,769.24 - 13,233,053.25 105,769.24 - 13,233,053.25
Herring Privacy Screened Area (54)
Large Pelagics, 2010-2014, Screened (56)
0.00 - 108.32 0.00 - 108.32
108.32 - 417.60 108.32 - 417.60
417.60 - 930.06 417.60 - 930.06
930.06 - 2,192.70 930.06 - 2,192.70
2,192.70 - 82,551.35 2,192.70 - 82,551.35
Large Pelagics Privacy Screened Area (57)
Mackerel, 2010-2014, Screened (59)
0.00 - 7.28 0.00 - 7.28
7.28 - 38.98 7.28 - 38.98
38.98 - 158.76 38.98 - 158.76
158.76 - 1,127.19 158.76 - 1,127.19
1,127.19 - 333,905.44 1,127.19 - 333,905.44
Mackerel Privacy Screened Area (60)
Monkfish, 2010-2014, Screened (62)
0.00 - 4.67 0.00 - 4.67
4.68 - 13.48 4.68 - 13.48
13.49 - 35.49 13.49 - 35.49
35.50 - 102.97 35.50 - 102.97
102.99 - 23,440.06 102.99 - 23,440.06
Monkfish Privacy Screened Area (63)
Offshore Clam, 2010-2014, Screened (65)
0.00 - 10,625.08 0.00 - 10,625.08
10,625.08 - 26,919.00 10,625.08 - 26,919.00
26,919.00 - 94,717.00 26,919.00 - 94,717.00
94,717.00 - 320,635.00 94,717.00 - 320,635.00
320,635.00 - 2,210,779.76 320,635.00 - 2,210,779.76
Offshore Lobster, 2010-2014, Screened (67)
3.01 - 285.47 3.01 - 285.47
285.47 - 709.78 285.47 - 709.78
709.78 - 2,384.35 709.78 - 2,384.35
2,384.35 - 7,890.75 2,384.35 - 7,890.75
7,890.75 - 70,289.59 7,890.75 - 70,289.59
Grey Zone Lobster, 2010-2014, Screened (69)
5.89 - 487.16 5.89 - 487.16
487.16 - 1,615.20 487.16 - 1,615.20
1,615.20 - 4,443.15 1,615.20 - 4,443.15
4,443.15 - 22,392.50 4,443.15 - 22,392.50
22,392.50 - 158,651.65 22,392.50 - 158,651.65
Other Crab, 2010-2014, Screened (71)
2.98 - 316.61 2.98 - 316.61
316.61 - 816.48 316.61 - 816.48
816.48 - 1,959.54 816.48 - 1,959.54
1,959.54 - 5,215.22 1,959.54 - 5,215.22
5,215.22 - 60,405.44 5,215.22 - 60,405.44
Other Crab Privacy Screened Area (72)
Other Tuna, 2010-2014, Screened (74)
0.04 - 91.97 0.04 - 91.97
91.97 - 263.50 91.97 - 263.50
263.50 - 489.45 263.50 - 489.45
489.45 - 892.67 489.45 - 892.67
892.67 - 23,142.47 892.67 - 23,142.47
Other Tuna Privacy Screened Area (75)
Pollock, 2010-2014, Screened (77)
0.001 - 10.89 0.001 - 10.89
10.90 - 56.54 10.90 - 56.54
56.55 - 271.03 56.55 - 271.03
271.04 - 2,104.25 271.04 - 2,104.25
2,104.26 - 240,732.42 2,104.26 - 240,732.42
Pollock Privacy Screened Area (78)
Porbeagle, Mako, and Blue Shark, 2010-2014, Screened (80)
0.00 - 24.49 0.00 - 24.49
24.49 - 54.66 24.49 - 54.66
54.66 - 94.82 54.66 - 94.82
94.82 - 186.43 94.82 - 186.43
186.43 - 4,158.70 186.43 - 4,158.70
Porbeagle, Mako, and Blue Shark Privacy Screened Area (81)
Red Hake, 2010-2014, Screened (83)
0.02 - 38.85 0.02 - 38.85
38.85 - 139.24 38.85 - 139.24
139.24 - 497.14 139.24 - 497.14
497.14 - 1,925.54 497.14 - 1,925.54
1,925.54 - 19,087.63 1,925.54 - 19,087.63
Red Hake Privacy Screened Area (84)
Redfish, 2010-2014, Screened (86)
0.00 - 20.63 0.00 - 20.63
20.63 - 163.97 20.63 - 163.97
163.97 - 1,040.58 163.97 - 1,040.58
1,040.58 - 5,762.34 1,040.58 - 5,762.34
5,762.34 - 942,115.51 5,762.34 - 942,115.51
Redfish Privacy Screened Area (87)
Scallop, 2010-2014, Screened (89)
0.24 - 267.87 0.24 - 267.87
267.87 - 1,882.43 267.87 - 1,882.43
1,882.43 - 8,912.75 1,882.43 - 8,912.75
8,912.75 - 52,201.29 8,912.75 - 52,201.29
52,201.29 - 3,854,365.16 52,201.29 - 3,854,365.16
Scallop Privacy Screened Area (90)
Scallop, Q1 2010-2014, Screened (92)
11.00 - 924.38 11.00 - 924.38
924.38 - 3,777.98 924.38 - 3,777.98
3,777.98 - 13,796.77 3,777.98 - 13,796.77
13,796.77 - 52,765.98 13,796.77 - 52,765.98
52,765.98 - 1,124,789.80 52,765.98 - 1,124,789.80
Scallop Q1 Privacy Screened Area (93)
Scallop, Q2 2010-2014, Screened (95)
1.81 - 455.55 1.81 - 455.55
455.55 - 3,372.97 455.55 - 3,372.97
3,372.97 - 11,165.25 3,372.97 - 11,165.25
11,165.25 - 36,166.76 11,165.25 - 36,166.76
36,166.76 - 2,718,190.64 36,166.76 - 2,718,190.64
Scallop Q2 Privacy Screened Area (96)
Scallop, Q3 2010-2014, Screened (98)
0.24 - 1,185.93 0.24 - 1,185.93
1,185.93 - 4,397.22 1,185.93 - 4,397.22
4,397.22 - 13,398.09 4,397.22 - 13,398.09
13,398.09 - 46,883.31 13,398.09 - 46,883.31
46,883.31 - 1,180,093.77 46,883.31 - 1,180,093.77
Scallop Q3 Privacy Screened Area (99)
Scallop, Q4 2010-2014, Screened (101)
1.36 - 225.89 1.36 - 225.89
225.89 - 1,773.00 225.89 - 1,773.00
1,773.00 - 6,373.49 1,773.00 - 6,373.49
6,373.49 - 30,458.69 6,373.49 - 30,458.69
30,458.69 - 433,475.89 30,458.69 - 433,475.89
Scallop Q4 Privacy Screened Area (102)
Sculpin, 2010-2014, Screened (104)
0.00 - 7.40 0.00 - 7.40
7.41 - 28.12 7.41 - 28.12
28.13 - 113.40 28.13 - 113.40
113.41 - 386.83 113.41 - 386.83
386.84 - 299,771.56 386.84 - 299,771.56
Sculpin Privacy Screened Area (105)
Sea Urchin, 2010-2014, Screened (107)
120.04 - 680.40 120.04 - 680.40
680.40 - 907.19 680.40 - 907.19
907.19 - 1,742.72 907.19 - 1,742.72
1,742.72 - 5,281.69 1,742.72 - 5,281.69
5,281.69 - 23,887.32 5,281.69 - 23,887.32
Sea Urchin Privacy Screened Area (108)
Shrimp, 2010-2014, Screened (110)
17.84 - 1,235.29 17.84 - 1,235.29
1,235.29 - 2,784.99 1,235.29 - 2,784.99
2,784.99 - 8,315.80 2,784.99 - 8,315.80
8,315.80 - 29,625.40 8,315.80 - 29,625.40
29,625.40 - 411,383.37 29,625.40 - 411,383.37
Shrimp Privacy Screened Area (111)
Silver Hake, 2010-2014, Screened (113)
0.00 - 1,710.58 0.00 - 1,710.58
1,710.58 - 4,917.81 1,710.58 - 4,917.81
4,917.81 - 17,412.97 4,917.81 - 17,412.97
17,412.97 - 56,813.55 17,412.97 - 56,813.55
56,813.55 - 677,824.97 56,813.55 - 677,824.97
Silver Hake Privacy Screened Area (114)
Skate, 2010-2014, Screened (116)
0.01 - 24.06 0.01 - 24.06
24.06 - 100.70 24.06 - 100.70
100.70 - 275.51 100.70 - 275.51
275.51 - 689.12 275.51 - 689.12
689.12 - 7,741.26 689.12 - 7,741.26
Skate Privacy Screened Area (117)
Snow Crab, 2010-2014, Screened (119)
2.33 - 2,838.01 2.33 - 2,838.01
2,838.01 - 6,411.89 2,838.01 - 6,411.89
6,411.89 - 13,431.39 6,411.89 - 13,431.39
13,431.39 - 31,189.01 13,431.39 - 31,189.01
31,189.01 - 624,236.80 31,189.01 - 624,236.80
Snow Crab Privacy Screened Area (120)
Squid, 2010-2014, Screened (122)
0.00 - 7.95 0.00 - 7.95
7.95 - 30.07 7.95 - 30.07
30.07 - 79.11 30.07 - 79.11
79.11 - 220.17 79.11 - 220.17
220.17 - 3,126.12 220.17 - 3,126.12
Squid Privacy Screened Area (123)
Swordfish, 2010-2014, Screened (125)
5.09 - 141.00 5.09 - 141.00
141.00 - 348.95 141.00 - 348.95
348.95 - 889.02 348.95 - 889.02
889.02 - 2,860.58 889.02 - 2,860.58
2,860.58 - 80,332.19 2,860.58 - 80,332.19
Swordfish Privacy Screened Area (126)
White Hake, 2010-2014, Screened (128)
0.00 - 14.15 0.00 - 14.15
14.15 - 68.43 14.15 - 68.43
68.43 - 246.00 68.43 - 246.00
246.00 - 1,021.16 246.00 - 1,021.16
1,021.16 - 72,044.03 1,021.16 - 72,044.03
White Hake Privacy Screened Area (129)
Wolffish, 2010-2014, Screened (131)
0.00 - 0.38 0.00 - 0.38
0.38 - 1.50 0.38 - 1.50
1.50 - 4.36 1.50 - 4.36
4.36 - 14.15 4.36 - 14.15
14.15 - 391.86 14.15 - 391.86
Wolffish Privacy Screened Area (132)